Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 3749 | 65 | 3324 | 385 | 739 | 43726 | 2698 | 23273 | 458 | 26249 |
Jun 2025 | 7150 | 39 | 6522 | 504 | 3440 | 345407 | 15138 | 195664 | 1189 | 214506 |
May 2025 | 12330 | 134 | 10808 | 607 | 2033 | 254562 | 7284 | 129704 | 1613 | 147971 |
Totals | 643695 | 25120 | 348641 | 3260 | 388726 | |||||
Generated by Webalizer Version 2.23 |